FA5126
| Beschikbaarheid | |
|---|---|
| Afmetingen (Eenheid: mm) |

| Wij bieden 3D-modelbestanden van onze producten. Ondersteuning |
| Richting laden | Aanbevolen selectiemodel |
|
|
▶ Eénpunts loadcel van aluminiumlegering IP65. ▶Kleurloos geanodiseerd ▶ Geschikt voor prijsweegschalen, tafelweegschalen enz. ▶Maximale platformgrootte: 400 x 400 mm |
| Specificaties |
| Specificaties | Techniek |
||
| Maximale capaciteit (Emax) | 50/80/100/150/200/250/300/350/400/500kg | ||
| Uitgangsgevoeligheid (=FS) | 2,0 ± 0,2 mV/V | ||
| Nauwkeurigheidsklasse | C3 | C4 | C5 |
| Gecombineerde fout | ±0,02%FS | ±0,015%FS | ±0,01%FS |
| Kruipen | ±0,0167%FS/30min | ±0,0125%FS/30min | ±0,01%FS/30min |
| Temperatuureffect op gevoeligheid | ±0,0175%FS/10℃ | ±0,0131%FS/10℃ | ±0,01%FS/10℃ |
| Temperatuureffect op nul | ±0,02%FS/10℃ | ±0,012%FS/10℃ | ±0,009%FS/10℃ |
| Nul saldo | ±2%FS | ||
| Gecompenseerde temperatuur | -10 ~ 40℃ | ||
| Bedrijfstemperatuur | -35 ~ 65℃ | ||
| Ingangsweerstand |
406 ± 6Ω | ||
| Uitgangsweerstand | 350 ± 3Ω | ||
| Isolatieweerstand | ≥ 5000 (50VDC)MΩ | ||
| Excitatie, aanbevolen spanning | 5 ~ 12 VDC | ||
| Opwinding maximaal | 18VDC | ||
| Veilige overbelasting | 120%FS | ||
| Ultieme overbelasting | 150%FS | ||
| Beschermingsklasse | IP65 | ||
| Kabelspecificaties | Φ5,3MM | ||
| Kabellengte | 2m | ||
| Aanbevolen installatiegrootte | 400x400mm |
||
| Hoeklengte | 0,02% belastingswaarde/100 mm | ||
| Aanbevolen koppel bij bevestiging | 20Nm | ||
| Bedrading | Rood: Ingang+, Groen: Uitgang+, Transparant: Shiel, Zwart: Invoer-, Wit: Uitvoer- |
||
| Installatie |

| Leveringsconfiguraties |

Hot Tags: Bench Scale Single Point Load Cell, groothandel, op maat, aangepast, OEM, fabrikanten, fabriek, leveranciers
Contactpersoon:
Telefoon: +86 18921011531
E-mail: nickinfo@fibos.cn
Toevoegen: 12-1 Xinhui Road, Fengshu Industrial Park, Changzhou, China