PD2535
FIBOS
> 10-fold range of quantification
| Availability: | |
|---|---|
| Dimensions(Unit:mm) |

| We provide 3D model files of our products. Support |
| Load Direction | Wiring |
![]() | ![]() |
| Specifications |
| Qualification | Parameter | Qualification | Parameter |
| Range | 50-2000N | Driving voltage | 5-10VDC |
| Signal sensitivity | 1mV/V | Output signal | 0-10MV |
| Temperature coefficient | ± 0.1 % / 10 K | Precision Level | ± 0.2% |
| Temperature range | -20— 80℃ | Repetitiveness | ≤±0.1%F.S. |
| Compensation temperature rang | -10— 40℃ | Zero-point output | ±0.1%F.S. |
| Zero-point temperature drift | 0.02%F.S./℃ | Input impedence | 350Ω / Full Bridge |
| Material quality | Alufer | Overload capacity | > 10-fold range of quantification |
| Cable Dimensions | Φ6mm×4M | Levels of protection | IP50 (waterproof, customizable) |
| Force calculation |

| Installation Method |

| Optional combinations |

content is empty!
Precision Force Sensing
— Engineered for Stability, Calibrated for Accuracy.