FA120B
FIBOS
0.1,0.2,1,2,3,5,10,15,20,30
≤0.05%F.S.
See the detailed dimensions table
<0.12mm
>4KHz
Alloy Steel
| Availability: | |
|---|---|
| Dimensions(Unit:mm) |

| We provide 3D model files of our products. Support |
| Load Direction | Wiring |
![]() | ![]() |
| Specifications |
Specifications | Technique |
Capacity | 0.1,0.2,1,2,3,5,10,15,20,30t |
Sensitivity | 2.0±1%mV/V |
Zero balance | ±1%mV/V |
Creep | ≤0.05%F.S. |
Non-linearity | ≤0.05%F.S. |
Hysteresis | ≤0.05%F.S. |
Repeatability | ≤0.03%F.S. |
Input impedance | 780±20Ω |
Output impedance | 700±10Ω |
Temp. effect on output | 0.05%F.S./10℃ |
Temp. effect on zero | 0.05%F.S./10℃ |
Insulation resistance | ≥5000MΩ/100V(DC) |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp. range | -10~40℃ |
Operating temp. range | -10~70℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | Φ6X5m |
Material | Alloy Steel |
| Installation |

| Delivery Configurations |

Precision Force Sensing
— Engineered for Stability, Calibrated for Accuracy.