FA-L Series
FIBOS
| Availability: | |
|---|---|
Electromagnetic coal weighing module Product Description |
A specialist product developed through in-depth customisation to meet the specific characteristics and requirements of the coal quality analysis industry, utilising cutting-edge super-monolithic sensor technology—accurate, fast, stable and reliable.
Precise weighing and rapid response
Features the is0CAL fully automatic internal calibration and adjustment function to fully ensure the accuracy of weighing results
Compact design for easy installation
Four-level anti-vibration technology to suit a wide range of weighing environments
Highest safety protection rating
Full range of communication protocols: RS232, RS485
Electromagnetic coal weighing module Dimensions(Unit:mm) |

We provide 3D model files of our products.Support |
Electromagnetic coal weighing module Specifications |
Model | Graduation value | Maximum range | Repeatability (5% load) | Repeatability (at approximately 100% load | Linear error | Typical stabilisation time | Platform dimensions | LxWXH |
| mg | g | mg | mg | mg | s | mm | mm | |
| FA-L35i-MZ | 0.01 | 31 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L55i-MZ | 0.01 | 51 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L105i-MZ | 0.01 | 120 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L205i-MZ | 0.01 | 220 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L35-MZ | 0.01 | 51 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L55-MZ | 0.01 | 51 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L105-MZ | 0.01 | 120 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
| FA-L205-MZ | 0.01 | 220 | ±0.03 | ±0.06 | ±0.05 | ≤4 | 内校φ36或定制 | 228*145*90 |
Model | Graduation value | Maximum range | Repeatability (5% load) | Repeatability (at approximately 100% load | Linear error | Typical stabilisation time | Platform dimensions | LxWXH |
| mg | g | mg | mg | mg | s | mm | mm | |
| FA-L124i-MZ | 0.1 | 120 | ±0.2 | ±0.3 | ±0.3 | ≤3 | φ48或定制 | 228*145*90 |
| FA-L224i-MZ | 0.1 | 220 | ±0.2 | ±0.3 | ±0.3 | ≤3 | φ48或定制 | 228*145*90 |
| FA-L124-MZ | 0.1 | 120 | ±0.2 | ±0.3 | ±0.3 | ≤3 | φ48或定制 | 228*145*90 |
| FA-L224-MZ | 0.1 | 220 | ±0.2 | ±0.3 | ±0.3 | ≤3 | φ48或定制 | 228*145*90 |
* Models with the suffix “i” are for internal use; those without a suffix are for external use.
Model | Graduation value | Maximum range | Repeatability (5% load) | Linear error | Typical stabilisation time | Platform dimensions | LxWXH |
| mg | g | mg | mg | s | mm | mm | |
| FA-L323i-MZ | 0.1 | 320 | ±1.5 | ±2.5 | ≤2.5 | φ48或定制 | 228*145*90 |
| FA-L323-MZ | 0.1 | 320 | ±1.5 | ±2.5 | ≤2.5 | φ48或定制 | 228*145*90 |
| FA-L623i-MZ | 0.1 | 620 | ±2 | ±2.5 | ≤2.5 | φ48或定制 | 228*145*90 |
| FA-L623-MZ | 0.1 | 620 | ±2 | ±2.5 | ≤2.5 | φ48或定制 | 228*145*90 |
* Models with the suffix “i” are for internal use; those without a suffix are for external use.
Sensor Styling Suggestions |
![]() |
Force sensor manufacturing process |
Sensor Non-standard customisation process |
|
| Fibos possesses a professional technical team capable of developing customized products to meet specific client requirements. Our R&D cycle is seamlessly integrated with our in-house production lines, enabling us to deliver relevant products within a short timeframe. |
Customer case studies for the Torque series |
Frequently Asked Questions about Force Sensors |
A: It is a custom ultra-high-precision micro weighing module purpose-built for coal quality analysis and laboratory coal sample testing.
A: Ultra-fine graduation values of 0.01mg/0.1mg, with linearity error ≤±0.05mg/±0.3mg, ensuring reliable micro-weight measurement for coal samples.
A: No. It features isoCAL fully automatic internal calibration (temperature/time-triggered) for consistent accuracy without manual operation.
A: Fast stabilization time ≤3-4s, meeting the high-efficiency testing needs of coal analysis laboratories.
A: Yes. It has 4-stage shockproof design, dust/water/corrosion resistance, and 360% safe overload protection to prevent sensor damage.
A: Yes. Compact, space-saving structure with customizable pan/installation dimensions, ideal for automated coal analysis equipment.
A: Both internal (isoCAL) and external calibration versions are available to fit different lab workflows.
Precision Force Sensing
— Engineered for Stability, Calibrated for Accuracy.