FA307
FIBOS
25,50,100,200,250,500kg 0.75,1,1.5,2,2.5,5,10t
≤0.03%F.S.
See the detailed dimensions table
Alloy Steel
| Availability: | |
|---|---|
| Dimensions(Unit:mm) |

| We provide 3D model files of our products. Support |
| Load Direction | Wiring |
![]() | ![]() |
| Specifications |
Specifications | Technique |
Capacity | 25,50,100,200,250,500kg 0.75,1,1.5,2,2.5,5,10t |
Sensitivity | 2.0/3.0±1%mV/V |
Zero balance | ±0.03%mV/V |
| Creep | ≤0.024%F.S. |
Non-linearity | ≤0.03%F.S. |
Hysteresis | ≤0.03%F.S. |
Repeatability | ≤0.03%F.S. |
Input impedance | 385±10Ω |
Output impedance | 350±5Ω |
Temp. effect on output | 0.05%F.S./10℃ |
Temp. effect on zero | 0.05%F.S./10℃ |
Insulation resistance | ≥5000MΩ/100V(DC) |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp. range | -10~40℃ |
Operating temp. range | -30~70℃ |
Safe overload | 150%F.S. |
Ultimate overload | 300%F.S. |
Cable size | Φ5x3000mm |
| Material | Alloy Steel |
| Installation |

| Delivery Configurations |

Precision Force Sensing
— Engineered for Stability, Calibrated for Accuracy.