FA504
FIBOS
3,6,10,20,30,40,50kg
0.017%F.S.
L:130mm;H:22mm;W:30mm
300x300mm
<0.55mm
>100Hz
Aluminium alloy
| Availability: | |
|---|---|
| Dimensions(Unit:mm) |

| We provide 3D model files of our products. Support |
| Load Direction | Wiring |
![]() | ![]() |
| Specifications |
Specifications | Technique |
Capacity | 3,6,10,20,30,40,50kg |
Sensitivity | 2.0±10%mV/V |
Zero balance | ±0.02%mV/V |
| Creep | 0.017%F.S. |
Non-linearity | 0.017%F.S. |
Hysteresis | 0.017%F.S. |
Repeatability | 0.017%F.S. |
Input impedance | 410±15Ω |
Output impedance | 350±5Ω |
Temp. effect on output | 0.02%F.S./10℃ |
Temp. effect on zero | 0.02%F.S./10℃ |
Insulation resistance | ≥5000MΩ/50V(DC) |
Recommended excitation | 5~12V |
Maximum excitation | 15V |
Compensated temp. range | -10~40℃ |
Operating temp. range | -20~60℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | Φ4x0.5m |
| Material | Aluminium Alloy |
| Maximum size of the scale | 300mmX300mm |
| Installation |

| Delivery Configurations |

Precision Force Sensing
— Engineered for Stability, Calibrated for Accuracy.