FA514
FIBOS
150,250,500,1000,2000kg
0.02%F.S.
See the detailed dimensions table
1200x1200mm(Select by range)
0.45
>200Hz
Alloy Steel
| Availability: | |
|---|---|
| Dimensions(Unit:mm) |

| We provide 3D model files of our products. Support |
| Load Direction | Wiring |
![]() | ![]() |
| Specifications |
Specifications | Technique |
| Capacity | 150,250,500,1000,2000kg |
Sensitivity | 2.0±1%mV/V |
Zero balance | ±1%mV/V |
| Creep | 0.02%F.S. |
Non-linearity | 0.02%F.S. |
Hysteresis | 0.02%F.S. |
Repeatability | 0.01%F.S. |
Input impedance | 380±15Ω |
Output impedance | 350±1Ω |
Temp. effect on output | 0.02%F.S./10℃ |
Temp. effect on zero | 0.02%F.S./10℃ |
Insulation resistance | ≥5000MΩ/50V(DC) |
Recommended excitation | 5~12V |
Maximum excitation | 15V |
Compensated temp. range | -10~40℃ |
Operating temp. range | -20~65℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | 3m |
| Material | Aluminium Alloy |
| Installation |

| Delivery Configurations |

Precision Force Sensing
— Engineered for Stability, Calibrated for Accuracy.